Fujifilm X-A5 Cámara Sin Epejo Con Lente Intercambiable XC15-45mm Con Estabilizador de Imagen - SILVER
INFO:
Fujifilm X-A5 Cámara Sin Epejo Con Lente Intercambiable XC15-45mm Con Estabilizador de Imagen - SILVER
Compartir este producto
DETALLES DEL PRODUCTO
Fujifilm X-A5 Cámara Sin Epejo Con Lente Intercambiable XC15-45mm Con Estabilizador de Imagen - SILVER
La nueva cámara X-A5 de Fujifilm sin espejo le permite cumplir sus sueños creativos.
Pequeña y liviana para llevar a todos lados, con baterías que duran hasta 450 tomas entre cargas, la X-A5 siempre está lista para usar. La pantalla táctil LCD inclinable 180 grados es ideal para autorretratos y le permite verificar la escena antes de tomar una fotografía. Con la tecnología 4K, puede hacer videos y ráfagas de fotografías excelentes que puede compartir en las redes sociales.
Sea creativo con los 17 filtros avanzados y los 11 modos de simulación de películas. El sensor APS-C de 24 MP garantiza que todas las imágenes sean las mejores. Con el Wi-Fi incorporado, puede conectarse a impresoras Instax SHARE, transferir fotografías a su teléfono inteligente o tableta, o disparar de manera remota.
La pantalla táctil LCD ofrece controles intuitivos y disparos de alta velocidad que le permiten capturar toda la acción a 15 fps. Capture todos los momentos especiales de la vida con la cámara sin espejo X-A5 que puede acompañarlo a todas partes.
Especificaciones Técnicas:
| Lens Mount | FUJIFILM X |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.7 mm |
| Image File Format | JPEG, Raw |
| Image Stabilization | None |
| ISO Sensitivity | 200 to 12800 (Extended: 100 to 51200) |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds in Manual Mode 1/4000 to 4 Seconds in Program Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 30 Seconds in Manual Mode 1/32000 to 4 Seconds in Program Mode 0 to 60 Minutes in Bulb Mode |
| Metering Method | Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 6 fps for up to 10 Frames (JPEG) Up to 3 fps for up to 50 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Recording Modes | MOV/H.264 UHD 4K (3840 x 2160) at 15p Full HD (1920 x 1080) at 23.976p/24.00p/50p/59.94p HD (1280 x 720) at 23.976p/24.00p/50p/59.94p |
| Recording Limit | Up to 27 Minutes |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | Linear PCM (Stereo) |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Monitor Size | 3" |
| Monitor Resolution | 1,040,000 Dot |
| Monitor Type | 180° Tilting Touchscreen LCD |
| Built-In Flash | Yes |
| Flash Modes | Auto, Commander, Forced On, Rear Curtain/Slow Sync, Red-Eye Reduction, Suppressed Flash |
| Guide Number | 13.12' / 4 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Connectivity | 2.5mm Sub-Mini, HDMI D (Micro), Micro-B (USB 2.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh |
| Dimensions (W x H x D) | 4.6 x 2.7 x 1.6" / 11.7 x 6.8 x 4 cm |
| Weight | 12.73 oz / 361 g (Body with Battery and Memory) |
| Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 23 to 69mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Angle of View | 86.9° to 35° |
| Maximum Magnification | 0.24x |
| Minimum Focus Distance | 5.12" / 13 cm |
| Optical Design | 10 Elements in 9 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 52 mm (Front) |
| Dimensions (ø x L) | 2.5 x 1.7" / 62.6 x 44.2 mm |
| Weight | 4.76 oz / 135 g |
Mostrada en fotos y videos con lentes y accesorios no incluídos en el precio